Car Road Tax Prices for Proton (2024)
Here is a list of current Proton car road tax prices.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
Proton Ertiga 1.4 | 1373cc | RM70 | RM56 |
Proton Exora 1.6 | 1561cc | RM90 | RM56 |
Proton Gen2 1.3 | 1332cc | RM70 | RM56 |
Proton Gen2 1.6 | 1597cc | RM90 | RM56 |
Proton Iswara 1.3 | 1298cc | RM70 | RM56 |
Proton Iswara 1.5 | 1468cc | RM90 | RM56 |
Proton Perdana 2.0 | 1997cc | RM378.50 | RM237.25 |
Proton Perdana 2.4 | 2354cc | RM734 | RM451 |
Proton Persona 1.6 | 1597cc | RM90 | RM56 |
Proton Preve 1.6 | 1561cc | RM90 | RM56 |
Proton Saga 1.3 | 1332cc | RM70 | RM56 |
Proton Saga 1.6 | 1597cc | RM90 | RM56 |
Proton Satria Neo 1.6 | 1597cc | RM90 | RM56 |
Proton Satria GTi 1.8 | 1834cc | RM297 | RM232.50 |
Proton Savvy 1.2 | 1149cc | RM55 | RM44 |
Proton Suprima 1.6 | 1561cc | RM90 | RM56 |
Proton Inspira 1.8 | 1798cc | RM279.20 | RM223.36 |
Proton Inspira 2.0 | 1998cc | RM379 | RM273.50 |
Proton Iriz 1.3 | 1332cc | RM70 | RM56 |
Proton Iriz 1.6 | 1596cc | RM90 | RM56 |
Proton X50 1.5 | 1477 cc | RM90 | RM56 |
Proton X70 1.8 | 1799cc | RM279.60 | RM223.68 |
Proton Waja 1.6 | 1597cc | RM90 | RM56 |
Proton Waja 1.8 | 1783cc | RM273.20 | RM218.56 |
Proton Wira 1.3 | 1298cc | RM70 | RM56 |
Proton Wira 1.5 | 1468cc | RM90 | RM56 |
Proton Wira 1.8 | 1834cc | RM297 | RM232.50 |
Car Road Tax Prices for Perodua (2024)
Here is a list of current Perodua car road tax prices.
Car Model | Cubic-Capacity | Semenanjung Malaysia | Sabah & Sarawak |
Perodua Alza 1.5 | 1495cc | RM90 | RM56 |
Perodua Aruz 1.5 | 1496cc | RM90 | RM56 |
Perodua Axia 1.0 | 998cc | RM20 | RM20 |
Perodua Bezza 1.0 | 998cc | RM20 | RM20 |
Perodua Bezza 1.3 | 1300cc | RM70 | RM56 |
Perodua Myvi 1.3 | 1329cc | RM70 | RM56 |
Perodua Myvi 1.5 | 1496cc | RM90 | RM56 |
Perodua Kancil | 850cc | RM20 | RM20 |
Perodua Kelisa | 1000cc | RM20 | RM20 |
Perodua Kembara 1.3 | 1300cc | RM70 | RM56 |
Perodua Rusa 1.6 | 1590cc | RM90 | RM56 |
Perodua Rusa 1.3 | 1296cc | RM70 | RM56 |
Perodua Viva 1.0 | 989cc | RM20 | RM20 |
Perodua Viva 660 | 659cc | RM20 | RM20 |